Contracts 2021
Description/Particulars | Contractor | Contract Amount | PO/JO/NOA |
---|---|---|---|
Procurement of Security Services for CY 2021 |
ARM |
Php8,301,940.20 | 20-09-065 |
Procurement of Services for the Supply, Delivery, and Installation of ISP for Feb-Dec 2021 | Converge | Php789,000.00 | 21-01-013 |
Procurement of Janitorial Services for CY 2021 | D'Triumph | Php1,978,104.00 | 20-09-065 |
Maintenance of Elevator | Edunburgh | Php110,880.00 | link |
Procurement on the Supply and Delivery of Archives Preservation Supplies and Matrials | First and Finest | Php1,392,360.00 | link |
Office Rental | Jking | Php229,152.00 | link |
Restoration and Conservation of Intendencia Building (Phase I) | M.E. Sicat | Php133,960,316,41 | 21-01-014 |
Office Rental | Plastic & Package | Php132,000.00/mo | link |
Office Rental | Projects Unlimited 1st Floor | Php18,480.00/mo | link |
Office Rental | Projects Unlimited 2nd Floor | Php18,480.00/mo | link |
Office Rental | Projects Unlimited Main | Php473,000.00/mo | link |
Supply and Delivery of Various ICT Equipment and Supplies | PRONET |
Lot1: Php1,990,004,00 Lot2: Php1,587,068.00 Lot3: Php762,670.00 |
link |
Office Rental | Sungyueh | Php141,120.00/mo | link |
Training Course on On-line Facilitation and Course Development | Thames | Php948,200.00 | 21-01-066 |
Office Rental | US Automotive 1st&6th Floor | contract | |
Office Rental | US Automotive Basement | contract | |
Supply, Delivery, Installation, and Maintenance of HRIS | Vibal | Php994,000.00 | 12-12-377 |